Shpime eksplorimi Bellosice & Slivove (Kosove)
| Investitor (2015,2016) | Esan Kosova (Eczacıbaşı - Turkey) |
|---|---|
| Vendodhja : | Bellosice, Zhiti, Slivove(Kosove) |
| Aksesi rrugor : | Tereni Teper malor afro 25 km nga kampingu,1km nga kufiri me Kosoven |
| Volumi total : | 8000 m |
| Thellesia max : | 550 m |
| Numri I turneve : | Dy (12 ore/turn) |
| Volumi I realizuar ne 24/h : | 55m (Per nje makineri shpimi) |
| Kendet e shpimeve : | -45ᵒ +90ᵒ |
| Metoda e shpimit | Shpime me diamond (Wireline Double Tube Core Barrel System) |
| Diametri I shpimit | HQ (96.1mm) |
| Diametri I Kampionit : | HQ (63.5mm) |
| Norma e kampionit : | 90% |
| Tipi Makinerise : | Levent RX5(Atlas copco-CS 14) |
| Tipi formacional : | Depozitime flishore,Serpentinite,Bazalte-andezite |
