Shpime eksploruese ne Gjazuj Mirdite (Mineralizime kuarc sulfure ne vullkanitet bazaltike,Au,Ag)
| Investitor | BCE Green Sands.Ltd (Israel) |
|---|---|
| Axesi rrugore : | Patos (Fier) & Selenice (Vlore), Tereni kodrinor afro 4 km nga kampingu |
| Volumi total : | 4500 m |
| Thellesia max : | 220 m |
| Numri I turneve : | Dy (12 ore/turn) |
| Volumi I realizuar ne 24/h : | 65 m (Per nje makineri shpimi) |
| Kendet e shpimeve : | 90ᵒ |
| Metoda e shpimit | Shpime me diamond (Wireline Double Tube Core Barrel System) |
| Diametri I shpimit | HQ (96.1mm) |
| Diametri I Kampionit : | HQ (63.5mm) |
| Norma e kampionit : | 98 % |
| Tipi Makinerise : | Mustang &Levent 2002(Diamec-262) |
| Tipi formacional : | Neogjenike (Argjila,alevrolite ranore dhe rera ) |
